Almanac Averages and Extremes for January 31
VICTORIA INTL A
BRITISH COLUMBIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2014-2024) | 14.2 °C | 2020 |
Lowest Temperature (2014-2024) | -1.9 °C | 2014 |
Greatest Precipitation (2014-2024) | 38.4 mm | 2020 |
Greatest Rainfall (2014-2024) | 38.4 mm | 2020 |
Greatest Snowfall (2014-2024) | 2.0 cm | 2023 |
Most Snow on the Ground (2023-2023) | 2.0 cm | 2023 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 | 12.2 | 9.3 | 10.8 | 3.5 | 0.0 | 3.5 | 16 | 32 | |
2023 | 3.1 | 0.0 | 1.6 | 2.9 | 2.0 | 4.9 | 2LegendEE | LegendMM | LegendMM |
2022 | 8.9 | -1.5 | 3.7 | 0.0 | 0.0 | 0.0 | 25 | 32 | |
2021 | 8.5 | 5.6 | 7.1 | 6.0 | 0.0 | 6.0 | 14 | 42 | |
2020 | 14.2 | 6.2 | 10.2 | 38.4 | 0.0 | 38.4 | 24 | 63 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: