Almanac Averages and Extremes for January 22
VICTORIA INTL A
BRITISH COLUMBIA
| Category (Period of Record) | Value | Year |
|---|---|---|
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2014-2026) | 12.8 °C | 2016 |
| Lowest Temperature (2014-2026) | -2.6 °C | 2021, 2026 |
| Greatest Precipitation (2014-2026) | 21.6 mm | 2019 |
| Greatest Rainfall (2014-2026) | 21.6 mm | 2019 |
| Greatest Snowfall (2014-2026) | ||
| Most Snow on the Ground (2024-2024) | 4.0 cm | 2024 |
| Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.2 | -2.6 | 1.3 | 0.0 | 0.0 | 0.0 | LegendMM | LegendMM | |
| 2025 | 5.7 | -1.0 | 2.4 | 0.0 | 0.0 | 0.0 | LegendMM | LegendMM | |
| 2024 | 7.6 | 2.6 | 5.1 | 8.4 | 0.0 | 8.4 | 4 | LegendMM | LegendMM |
| 2023 | 6.4 | -1.6 | 2.4 | 0.0 | 0.0 | 0.0 | LegendMM | LegendMM | |
| 2022 | 8.2 | -0.5 | 3.9 | 0.0 | 0.0 | 0.0 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: