Almanac Averages and Extremes for February 09
VICTORIA INTL A
BRITISH COLUMBIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2014-2025) | 13.3 °C | 2016 |
Lowest Temperature (2014-2025) | -3.7 °C | 2021 |
Greatest Precipitation (2014-2025) | 27.8 mm | 2017 |
Greatest Rainfall (2014-2025) | 27.8 mm | 2017 |
Greatest Snowfall (2014-2025) | 0.2 cm | 2014, 2019 |
Most Snow on the Ground (2017-2025) | 18.0 cm | 2017 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2025 | 3.8 | -2.5 | 0.7 | 0.0 | 0.0 | 0.0 | 2 | LegendMM | LegendMM |
2024 | 7.3 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | LegendMM | LegendMM | |
2023 | 7.3 | 3.6 | 5.5 | 3.8 | 0.0 | 3.8 | LegendMM | LegendMM | |
2022 | 8.8 | 5.9 | 7.4 | 0.2 | 0.0 | 0.2 | LegendMM | LegendMM | |
2021 | 2.6 | -3.7 | -0.6 | 0.0 | 0.0 | 0.0 | 6 | 32 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: