Almanac Averages and Extremes for March 24
KENORA A
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2013-2022) | 7.0 °C | 2020 |
Lowest Temperature (2013-2022) | -21.2 °C | 2014 |
Greatest Precipitation (2013-2022) | 0.6 mm | 2020 |
Greatest Rainfall (2013-2022) | 0.6 mm | 2020 |
Greatest Snowfall (2013-2022) | ||
Most Snow on the Ground (2013-2022) | 55.0 cm | 2014 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2022 | 6.6 | -4.5 | 1.1 | LegendTT | 0.0 | LegendTT | 10LegendEE | LegendMM | LegendMM |
2021 | 6.0 | -2.7 | 1.7 | 0.0 | 0.0 | 0.0 | 4 | 32 | |
2020 | 7.0 | -1.2 | 2.9 | 0.6 | 0.0 | 0.6 | 12 | 19 | 55 |
2019 | -1.1 | -13.1 | -7.1 | 0.0 | 0.0 | 0.0 | 16 | 5 | 42 |
2018 | 1.1 | -6.6 | -2.8 | 0.0 | 0.0 | 0.0 | 18 | 41 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: