Almanac Averages and Extremes for April 11
PILGER
SASKATCHEWAN
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2015-2024) | 18.3 °C | 2015 |
Lowest Temperature (2015-2024) | -11.5 °C | 2018 |
Greatest Precipitation (2015-2024) | 1.9 mm | 2021 |
Greatest Rainfall | ||
Greatest Snowfall | ||
Most Snow on the Ground (2015-2024) | 46.0 cm | 2018 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 6.9 | -1.8 | 2.6 | 0.0 | 0 | 33 | 35 | ||
2023 † | 6.6 | -1.1 | 2.8 | 0.0 | 12 | 5 | 41 | ||
2022 † | -6.0 | -10.1 | -8.1 | 0.1 | 1 | 30 | 45 | ||
2021 † | 1.6 | -3.1 | -0.8 | 1.9 | 0 | 2 | 56 | ||
2020 † | -4.4 | -10.9 | -7.6 | 0.0 | 12 | 32 | 56 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: