Almanac Averages and Extremes for October 27
PILGER
SASKATCHEWAN
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2015-2022) | 11.5 °C | 2018 |
Lowest Temperature (2015-2022) | -13.3 °C | 2019 |
Greatest Precipitation (2015-2022) | 4.4 mm | 2015 |
Greatest Rainfall | ||
Greatest Snowfall | ||
Most Snow on the Ground (2016-2022) | 1.0 cm | 2017, 2022 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2022 † | 7.4 | -1.4 | 3.0 | 0.0 | 1 | 21 | 34 | ||
2021 † | 10.4 | -1.2 | 4.6 | 0.0 | |||||
2020 † | 8.4 | -6.4 | 1.0 | 2.1 | 0 | 28 | 34 | ||
2019 † | -6.6 | -13.3 | -10.0 | 0.0 | 0 | 30 | 47 | ||
2018 † | 11.5 | -3.6 | 3.9 | 0.0 | 31 | 42 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: