Almanac Averages and Extremes for January 23
CHARLOTTETOWN A
PRINCE EDWARD ISLAND
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2013-2022) | 7.0 °C | 2018 |
Lowest Temperature (2013-2022) | -21.0 °C | 2013 |
Greatest Precipitation (2013-2020) | 7.6 mm | 2018 |
Greatest Rainfall (2013-2022) | 3.4 mm | 2018 |
Greatest Snowfall (2013-2022) | 3.8 cm | 2018 |
Most Snow on the Ground (2013-2022) | 46.0 cm | 2014 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2022 | -2.5 | -9.3 | -5.9 | 0.0 | 2.0 | LegendMM | 25 | 18 | 32 |
2021 | -3.4 | -8.0 | -5.7 | 0.0 | LegendTT | LegendMM | 6 | 25 | 35 |
2020 | 2.3 | -7.1 | -2.4 | 0.0 | 0.0 | 0.0 | 18 | 35 | |
2019 | -1.0 | -13.1 | -7.1 | 0.0 | 3.3 | 4.7 | 3 | 16 | 39 |
2018 | 7.0 | -14.5 | -3.8 | 3.4 | 3.8 | 7.6 | 16 | 15 | 72 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: