Almanac Averages and Extremes for November 09
CALGARY INTL A
ALBERTA
| Category (Period of Record) | Value | Year |
|---|---|---|
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2013-2025) | 20.6 °C | 2016 |
| Lowest Temperature (2013-2025) | -22.6 °C | 2022 |
| Greatest Precipitation (2013-2025) | 11.4 mm | 2014 |
| Greatest Rainfall (2013-2025) | 0.3 mm | 2019 |
| Greatest Snowfall (2013-2025) | 11.4 cm | 2014 |
| Most Snow on the Ground (2013-2022) | 19.0 cm | 2022 |
| Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13.6 | -3.4 | 5.1 | 0.0 | 0.0 | 0.0 | 32 | 52 | |
| 2024 | 14.0 | -0.6 | 6.7 | 0.0 | 0.0 | 0.0 | 33 | 64 | |
| 2023 | 7.0 | -5.9 | 0.6 | 0.0 | 0.0 | 0.0 | 12 | 33 | |
| 2022 | -15.5 | -22.6 | -19.1 | 0.0 | LegendTT | LegendTT | 19 | LegendMM | LegendMM |
| 2021 | 6.8 | -5.9 | 0.5 | 0.0 | 0.0 | 0.0 | 27 | 56 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: