Almanac Averages and Extremes for September 23
EDMONTON INTL A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2012-2022) | 23.5 °C | 2012 |
Lowest Temperature (2012-2022) | -0.8 °C | 2021 |
Greatest Precipitation (2012-2022) | 0.5 mm | 2019 |
Greatest Rainfall (2012-2022) | 0.5 mm | 2019 |
Greatest Snowfall (2012-2022) | 0.2 cm | 2018 |
Most Snow on the Ground (2018-2018) | 3.0 cm | 2018 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2022 | 18.3 | 1.0 | 9.7 | LegendTT | 0.0 | LegendTT | 34 | 39 | |
2021 | 13.4 | -0.8 | 6.3 | LegendTT | 0.0 | LegendTT | 30 | 45 | |
2020 | 21.1 | 5.0 | 13.1 | 0.0 | 0.0 | 0.0 | 14 | 52 | |
2019 | 16.2 | 3.5 | 9.9 | 0.5 | 0.0 | 0.5 | 31 | 52 | |
2018 | 8.7 | -0.6 | 4.1 | 0.0 | 0.2 | 0.2 | 3 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: