Almanac Averages and Extremes for April 06
OTTAWA INTL A
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2012-2024) | 16.1 °C | 2022 |
Lowest Temperature (2012-2024) | -7.9 °C | 2013 |
Greatest Precipitation (2012-2024) | 36.0 mm | 2017 |
Greatest Rainfall (2012-2024) | 36.0 mm | 2017 |
Greatest Snowfall (2012-2024) | 14.2 cm | 2016 |
Most Snow on the Ground (2013-2024) | 8.0 cm | 2014 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 | 12.0 | 2.4 | 7.2 | 0.0 | 0.0 | 0.0 | LegendTT | 1 | 38 |
2023 | 9.4 | 0.0 | 4.7 | LegendTT | 0.0 | LegendTT | 4 | 23 | 50 |
2022 | 16.1 | 2.5 | 9.3 | LegendTT | 0.0 | LegendTT | 7 | 54 | |
2021 | 16.0 | -1.9 | 7.1 | 0.0 | 0.0 | 0.0 | LegendMM | LegendMM | |
2020 | 14.7 | -2.8 | 6.0 | 0.0 | 0.0 | 0.0 | 29 | 52 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: