Almanac Averages and Extremes for April 14
OTTAWA INTL A
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2012-2024) | 26.0 °C | 2014 |
Lowest Temperature (2012-2024) | -5.1 °C | 2018 |
Greatest Precipitation (2012-2024) | 23.8 mm | 2019 |
Greatest Rainfall (2012-2024) | 23.8 mm | 2019 |
Greatest Snowfall (2012-2024) | 2.4 cm | 2018 |
Most Snow on the Ground (2018-2020) | 2.0 cm | 2018, 2020 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 | 9.0 | 0.5 | 4.8 | 1.6 | 0.0 | 1.6 | 25 | 31 | |
2023 | 22.3 | 10.0 | 16.2 | 0.0 | 0.0 | 0.0 | 6 | 45 | |
2022 | 15.2 | 4.2 | 9.7 | 5.7 | 0.0 | 5.7 | 24 | 53 | |
2021 | 16.4 | 7.4 | 11.9 | 2.9 | 0.0 | 2.9 | 12 | 46 | |
2020 | 8.4 | -0.8 | 3.8 | 0.0 | 2.0 | 1.0 | 2LegendEE | 24 | 63 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: