Almanac Averages and Extremes for April 11
OTTAWA INTL A
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2012-2024) | 20.8 °C | 2023 |
Lowest Temperature (2012-2024) | -5.4 °C | 2019 |
Greatest Precipitation (2012-2024) | 19.1 mm | 2024 |
Greatest Rainfall (2012-2024) | 19.1 mm | 2024 |
Greatest Snowfall (2012-2024) | 4.6 cm | 2016 |
Most Snow on the Ground (2015-2023) | 4.0 cm | 2019 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 | 13.0 | 4.1 | 8.6 | 19.1 | 0.0 | 19.1 | 8 | 43 | |
2023 | 20.8 | 8.3 | 14.6 | 0.0 | 0.0 | 0.0 | LegendTT | 24 | 67 |
2022 | 13.0 | -4.0 | 4.5 | 0.2 | 0.0 | 0.2 | 17 | 33 | |
2021 | 19.8 | 7.5 | 13.7 | 0.0 | 0.0 | 0.0 | 6 | 56 | |
2020 | 8.7 | -2.0 | 3.4 | 0.0 | 0.0 | 0.0 | 31 | 52 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: