Almanac Averages and Extremes for April 10
OTTAWA INTL A
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2012-2024) | 24.8 °C | 2021 |
Lowest Temperature (2012-2024) | -10.2 °C | 2016 |
Greatest Precipitation (2012-2024) | 10.2 mm | 2015 |
Greatest Rainfall (2012-2024) | 10.2 mm | 2015 |
Greatest Snowfall (2012-2024) | 1.0 cm | 2016, 2020 |
Most Snow on the Ground (2014-2023) | 6.0 cm | 2019 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 | 22.2 | 5.8 | 14.0 | 0.2 | 0.0 | 0.2 | 21 | 42 | |
2023 | 19.0 | -0.9 | 9.1 | 0.0 | 0.0 | 0.0 | 2 | 23 | 51 |
2022 | 8.0 | -0.9 | 3.6 | LegendTT | 0.0 | LegendTT | 27 | 49 | |
2021 | 24.8 | 7.0 | 15.9 | 0.0 | 0.0 | 0.0 | LegendMM | LegendMM | |
2020 | 5.2 | -0.3 | 2.5 | 0.2 | 1.0 | 0.7 | LegendTT | 33 | 58 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: