Almanac Averages and Extremes for February 03
OTTAWA INTL A
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2012-2022) | 7.9 °C | 2016 |
Lowest Temperature (2012-2022) | -26.0 °C | 2015 |
Greatest Precipitation (2012-2022) | 9.4 mm | 2016 |
Greatest Rainfall (2012-2022) | 7.4 mm | 2016 |
Greatest Snowfall (2012-2022) | 8.0 cm | 2019 |
Most Snow on the Ground (2012-2022) | 77.0 cm | 2019 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2022 | 0.3 | -12.4 | -6.1 | 0.4 | 3.4 | 2.4 | 36 | 32 | 45 |
2021 | 1.2 | -4.3 | -1.6 | 0.0 | 2.8 | 2.0 | 27 | 33 | 39 |
2020 | 3.6 | -4.6 | -0.5 | 0.0 | LegendTT | LegendTT | 21 | 24 | 37 |
2019 | -7.6 | -12.2 | -9.9 | 0.4 | 8.0 | 6.6 | 77 | 5 | 35 |
2018 | -6.6 | -19.4 | -13.0 | 0.0 | 3.0 | 2.4 | 10 | 24 | 33 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: