Almanac Averages and Extremes for May 02
KUGAARUK CLIMATE
NUNAVUT
| Category (Period of Record) | Value | Year |
|---|---|---|
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2005-2025) | 1.7 °C | 2021 |
| Lowest Temperature (2005-2025) | -26.3 °C | 2011 |
| Greatest Precipitation (2005-2025) | 0.8 mm | 2021 |
| Greatest Rainfall (2007-2007) | ||
| Greatest Snowfall (2007-2007) | ||
| Most Snow on the Ground (2006-2025) | 7.0 cm | 2010, 2019 |
| Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
|---|---|---|---|---|---|---|---|---|---|
| 2025 † | -14.3 | -25.2 | -19.8 | 0.0 | 4 | 27 | 35 | ||
| 2024 † | -4.5 | -22.7 | -13.6 | 0.0 | 16 | 31 | |||
| 2023 † | -3.4 | -8.1 | -5.8 | LegendMM | 2 | ||||
| 2022 † | -11.9 | -23.0 | -17.4 | 0.7 | 0 | ||||
| 2021 † | 1.7 | -4.4 | -1.4 | 0.8 | 5 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: