Almanac Averages and Extremes for October 07
BERENS RIVER CS
MANITOBA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | 39 % | |
Highest Temperature (1985-2023) | 23.1 °C | 2011 |
Lowest Temperature (1985-2023) | -6.1 °C | 1993 |
Greatest Precipitation (1985-2023) | 21.6 mm | 1997 |
Greatest Rainfall (1985-2006) | 21.6 mm | 1997 |
Greatest Snowfall (1985-2006) | 3.2 cm | 1990 |
Most Snow on the Ground (1985-2007) | 10.0 cm | 1990 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2023 † | 10.2 | 4.6 | 7.4 | 0.6 | 16 | 32 | |||
2022 † | 11.5 | 0.2 | 5.8 | LegendMM | 23 | 42 | |||
2021 † | 21.8 | 10.8 | 16.3 | 0.0 | 16 | 43 | |||
2020 † | 10.9 | -0.8 | 5.0 | 2.6 | 33 | 51 | |||
2019 † | 14.9 | -0.6 | 7.1 | LegendMM | 17 | 34 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: