Almanac Averages and Extremes for March 01
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2003-2024) | 13.1 °C | 2017 |
Lowest Temperature (2003-2024) | -10.9 °C | 2009 |
Greatest Precipitation (2003-2024) | 18.4 mm | 2017 |
Greatest Rainfall (2007-2007) | ||
Greatest Snowfall (2005-2009) | ||
Most Snow on the Ground (2003-2023) | 29.0 cm | 2005 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 8.5 | -2.9 | 2.8 | 0.0 | LegendMM | LegendMM | |||
2023 † | 3.2 | -0.1 | 1.6 | 0.0 | 8 | LegendMM | LegendMM | ||
2022 † | 6.0 | -2.7 | 1.7 | 0.0 | 6 | LegendMM | LegendMM | ||
2021 † | 6.5 | -9.6 | -1.5 | 0.0 | 1 | LegendMM | LegendMM | ||
2020 † | 4.5 | -7.7 | -1.6 | 0.7 | 6 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: