Almanac Averages and Extremes for April 01
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2003-2024) | 18.3 °C | 2010 |
Lowest Temperature (2003-2024) | -4.4 °C | 2019 |
Greatest Precipitation (2003-2024) | 16.9 mm | 2023 |
Greatest Rainfall | ||
Greatest Snowfall | ||
Most Snow on the Ground (2003-2019) | 5.0 cm | 2019 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 11.8 | 3.1 | 7.4 | 0.0 | LegendMM | LegendMM | |||
2023 † | 16.1 | -1.3 | 7.4 | 16.9 | LegendMM | LegendMM | |||
2022 † | 4.4 | -0.5 | 1.9 | 1.7 | LegendMM | LegendMM | |||
2021 † | 3.1 | -1.7 | 0.7 | 0.0 | LegendMM | LegendMM | |||
2020 † | 9.4 | 2.7 | 6.1 | 0.6 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: