Almanac Averages and Extremes for March 05
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2003-2024) | 18.8 °C | 2004 |
Lowest Temperature (2003-2024) | -17.0 °C | 2007 |
Greatest Precipitation (2003-2024) | 32.4 mm | 2011 |
Greatest Rainfall (2008-2008) | ||
Greatest Snowfall (2003-2009) | ||
Most Snow on the Ground (2003-2023) | 23.0 cm | 2003 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 16.2 | 7.8 | 12.0 | 1.2 | LegendMM | LegendMM | |||
2023 † | 6.8 | -0.1 | 3.3 | 0.4 | 15 | LegendMM | LegendMM | ||
2022 † | 3.7 | -1.8 | 1.0 | 0.0 | 3 | LegendMM | LegendMM | ||
2021 † | 1.7 | -8.8 | -3.6 | 0.0 | 0 | LegendMM | LegendMM | ||
2020 † | 5.2 | -0.9 | 2.2 | 1.1 | 1 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: