Almanac Averages and Extremes for February 17
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2003-2024) | 10.0 °C | 2011 |
Lowest Temperature (2003-2024) | -14.2 °C | 2013 |
Greatest Precipitation (2003-2024) | 35.8 mm | 2022 |
Greatest Rainfall | ||
Greatest Snowfall | ||
Most Snow on the Ground (2003-2024) | 24.0 cm | 2008 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | -2.4 | -6.9 | -4.7 | 0.1 | 5 | LegendMM | LegendMM | ||
2023 † | 1.0 | -7.9 | -3.5 | 5.7 | LegendMM | LegendMM | |||
2022 † | 8.0 | -4.3 | 1.9 | 35.8 | 4 | LegendMM | LegendMM | ||
2021 † | -2.5 | -12.7 | -7.6 | 0.0 | 14 | LegendMM | LegendMM | ||
2020 † | 0.1 | -4.2 | -2.0 | 1.0 | 3 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: