Almanac Averages and Extremes for December 03
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2002-2023) | 9.9 °C | 2022 |
Lowest Temperature (2002-2023) | -14.8 °C | 2002 |
Greatest Precipitation (2002-2023) | 5.4 mm | 2022 |
Greatest Rainfall | ||
Greatest Snowfall | ||
Most Snow on the Ground (2002-2021) | 8.0 cm | 2019 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2023 † | 3.5 | 1.6 | 2.6 | 2.1 | LegendMM | LegendMM | |||
2022 † | 9.9 | 0.9 | 5.4 | 5.4 | LegendMM | LegendMM | |||
2021 † | 2.6 | 0.5 | 1.5 | 0.0 | 1 | LegendMM | LegendMM | ||
2020 † | 5.7 | 0.8 | 3.3 | 0.0 | LegendMM | LegendMM | |||
2019 † | 1.8 | -6.6 | -2.4 | 0.5 | 8 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: