Almanac Averages and Extremes for January 28
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2003-2024) | 9.9 °C | 2006 |
Lowest Temperature (2003-2024) | -18.6 °C | 2014 |
Greatest Precipitation (2003-2024) | 14.6 mm | 2009 |
Greatest Rainfall (2007-2013) | ||
Greatest Snowfall (2003-2013) | ||
Most Snow on the Ground (2003-2024) | 26.0 cm | 2004 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 3.7 | 1.7 | 2.7 | 0.2 | 0 | LegendMM | LegendMM | ||
2023 † | 2.7 | -1.3 | 0.7 | 0.2 | 8 | LegendMM | LegendMM | ||
2022 † | -3.2 | -16.2 | -9.7 | 0.0 | 21 | LegendMM | LegendMM | ||
2021 † | -6.7 | -12.1 | -9.4 | 0.0 | 4 | LegendMM | LegendMM | ||
2020 † | 2.5 | -1.2 | 0.7 | 0.4 | 1 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: