Almanac Averages and Extremes for January 23
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2003-2023) | 8.2 °C | 2012 |
Lowest Temperature (2003-2023) | -20.5 °C | 2005 |
Greatest Precipitation (2003-2023) | 11.0 mm | 2019 |
Greatest Rainfall | ||
Greatest Snowfall | ||
Most Snow on the Ground (2003-2023) | 25.0 cm | 2009 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2023 † | 2.7 | -2.0 | 0.4 | 0.0 | 3 | LegendMM | LegendMM | ||
2022 † | -4.1 | -14.5 | -9.3 | 0.1 | 20 | LegendMM | LegendMM | ||
2021 † | -4.0 | -10.6 | -7.3 | 0.0 | LegendMM | LegendMM | |||
2020 † | 3.5 | -2.5 | 0.5 | 0.5 | 13 | LegendMM | LegendMM | ||
2019 † | 5.7 | -0.2 | 2.7 | 11.0 | 4 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: