Almanac Averages and Extremes for April 08
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2003-2024) | 19.4 °C | 2021 |
Lowest Temperature (2003-2024) | -3.9 °C | 2007 |
Greatest Precipitation (2003-2024) | 14.5 mm | 2015 |
Greatest Rainfall | ||
Greatest Snowfall | ||
Most Snow on the Ground (2003-2006) | 8.0 cm | 2003 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 12.4 | 6.8 | 9.6 | 0.0 | LegendMM | LegendMM | |||
2023 † | 6.1 | -1.6 | 2.3 | 0.0 | LegendMM | LegendMM | |||
2022 † | 9.9 | 3.5 | 6.7 | 1.0 | LegendMM | LegendMM | |||
2021 † | 19.4 | 10.4 | 14.9 | 0.0 | LegendMM | LegendMM | |||
2020 † | 14.7 | 6.2 | 10.4 | 0.5 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: