Almanac Averages and Extremes for April 15
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2003-2024) | 26.4 °C | 2003 |
Lowest Temperature (2003-2024) | -4.4 °C | 2014 |
Greatest Precipitation (2003-2024) | 36.1 mm | 2018 |
Greatest Rainfall | ||
Greatest Snowfall | ||
Most Snow on the Ground (2004-2019) | 4.0 cm | 2018 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 17.7 | 6.8 | 12.3 | 0.0 | LegendMM | LegendMM | |||
2023 † | 23.9 | 14.6 | 19.2 | 0.0 | LegendMM | LegendMM | |||
2022 † | 14.0 | 4.0 | 9.0 | 0.8 | LegendMM | LegendMM | |||
2021 † | 8.8 | 5.1 | 7.0 | 0.8 | LegendMM | LegendMM | |||
2020 † | 5.3 | -1.4 | 2.0 | 1.1 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: