Almanac Averages and Extremes for March 06
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2003-2024) | 17.4 °C | 2009 |
Lowest Temperature (2003-2024) | -20.9 °C | 2007 |
Greatest Precipitation (2003-2024) | 3.8 mm | 2011 |
Greatest Rainfall | ||
Greatest Snowfall | ||
Most Snow on the Ground (2003-2023) | 26.0 cm | 2003 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 9.1 | 4.1 | 6.6 | 0.1 | LegendMM | LegendMM | |||
2023 † | 3.4 | -0.8 | 1.3 | 0.0 | 12 | LegendMM | LegendMM | ||
2022 † | 17.3 | 3.2 | 10.2 | 1.9 | 1 | LegendMM | LegendMM | ||
2021 † | -0.9 | -6.6 | -3.8 | 0.0 | LegendMM | LegendMM | |||
2020 † | 3.7 | -0.8 | 1.4 | 1.2 | 1 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: