Almanac Averages and Extremes for March 25
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2003-2024) | 19.6 °C | 2021 |
Lowest Temperature (2003-2024) | -8.4 °C | 2014 |
Greatest Precipitation (2003-2024) | 23.8 mm | 2023 |
Greatest Rainfall | ||
Greatest Snowfall | ||
Most Snow on the Ground (2003-2022) | 6.0 cm | 2008 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 7.7 | 0.2 | 4.0 | 0.0 | LegendMM | LegendMM | |||
2023 † | 9.6 | 1.8 | 5.7 | 23.8 | LegendMM | LegendMM | |||
2022 † | 6.7 | 3.7 | 5.2 | 0.0 | 1 | LegendMM | LegendMM | ||
2021 † | 19.6 | 8.5 | 14.1 | 1.0 | LegendMM | LegendMM | |||
2020 † | 8.7 | 2.6 | 5.7 | 1.0 | 2 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: