Almanac Averages and Extremes for February 05
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2003-2024) | 9.6 °C | 2019 |
Lowest Temperature (2003-2024) | -17.5 °C | 2009 |
Greatest Precipitation (2003-2024) | 10.9 mm | 2014 |
Greatest Rainfall (2007-2007) | ||
Greatest Snowfall (2007-2008) | ||
Most Snow on the Ground (2003-2023) | 30.0 cm | 2009 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 3.1 | -0.5 | 1.3 | 0.0 | LegendMM | LegendMM | |||
2023 † | 5.5 | -0.3 | 2.6 | 0.0 | 9 | LegendMM | LegendMM | ||
2022 † | -6.3 | -13.8 | -10.0 | 0.0 | 21 | LegendMM | LegendMM | ||
2021 † | 3.1 | -6.6 | -1.7 | 2.3 | 2 | LegendMM | LegendMM | ||
2020 † | -2.3 | -7.0 | -4.6 | 1.1 | 1 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: