Almanac Averages and Extremes for February 03
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2003-2024) | 15.6 °C | 2016 |
Lowest Temperature (2003-2024) | -20.5 °C | 2023 |
Greatest Precipitation (2003-2024) | 12.7 mm | 2003 |
Greatest Rainfall | ||
Greatest Snowfall (2009-2009) | ||
Most Snow on the Ground (2003-2023) | 29.0 cm | 2009 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 3.0 | -2.7 | 0.2 | 0.0 | LegendMM | LegendMM | |||
2023 † | -9.3 | -20.5 | -14.9 | 0.0 | 7 | LegendMM | LegendMM | ||
2022 † | -2.1 | -9.6 | -5.9 | 3.5 | 19 | LegendMM | LegendMM | ||
2021 † | 1.0 | -5.9 | -2.5 | 0.0 | 3 | LegendMM | LegendMM | ||
2020 † | 6.4 | 2.2 | 4.3 | 0.5 | 4 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: