Almanac Averages and Extremes for February 24
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2003-2024) | 9.4 °C | 2020 |
Lowest Temperature (2003-2024) | -18.4 °C | 2015 |
Greatest Precipitation (2003-2024) | 12.0 mm | 2012 |
Greatest Rainfall (2006-2006) | ||
Greatest Snowfall (2003-2006) | ||
Most Snow on the Ground (2003-2023) | 19.0 cm | 2004 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | -3.8 | -11.9 | -7.8 | 0.0 | LegendMM | LegendMM | |||
2023 † | -2.2 | -9.5 | -5.9 | 0.0 | 11 | LegendMM | LegendMM | ||
2022 † | -5.4 | -10.6 | -8.0 | 0.0 | 2 | LegendMM | LegendMM | ||
2021 † | 9.1 | 0.7 | 4.9 | 0.0 | 14 | LegendMM | LegendMM | ||
2020 † | 9.4 | 2.2 | 5.8 | 1.1 | 1 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: