Almanac Averages and Extremes for February 20
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2003-2024) | 15.5 °C | 2018 |
Lowest Temperature (2003-2024) | -21.3 °C | 2015 |
Greatest Precipitation (2003-2024) | 13.4 mm | 2014 |
Greatest Rainfall (2005-2005) | ||
Greatest Snowfall (2005-2005) | ||
Most Snow on the Ground (2003-2024) | 24.0 cm | 2014 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 3.7 | -4.5 | -0.4 | 0.0 | 3 | LegendMM | LegendMM | ||
2023 † | 6.6 | -0.9 | 2.9 | 0.0 | LegendMM | LegendMM | |||
2022 † | 7.5 | -8.1 | -0.3 | 0.0 | 13 | LegendMM | LegendMM | ||
2021 † | -0.9 | -7.3 | -4.1 | 0.0 | 20 | LegendMM | LegendMM | ||
2020 † | -4.0 | -9.1 | -6.5 | 1.0 | 3 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: