Almanac Averages and Extremes for December 08
TORONTO CITY
ONTARIO
| Category (Period of Record) | Value | Year |
|---|---|---|
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2002-2024) | 7.9 °C | 2004, 2023 |
| Lowest Temperature (2002-2024) | -10.5 °C | 2006 |
| Greatest Precipitation (2002-2024) | 2.6 mm | 2012 |
| Greatest Rainfall | ||
| Greatest Snowfall (2005-2013) | ||
| Most Snow on the Ground (2002-2024) | 9.0 cm | 2019 |
| Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
|---|---|---|---|---|---|---|---|---|---|
| 2024 † | 7.8 | 3.6 | 5.7 | 0.0 | 0 | LegendMM | LegendMM | ||
| 2023 † | 7.9 | 4.0 | 5.9 | 0.0 | LegendMM | LegendMM | |||
| 2022 † | 6.3 | -0.8 | 2.8 | 0.0 | LegendMM | LegendMM | |||
| 2021 † | -1.0 | -5.2 | -3.1 | 2.0 | 0 | LegendMM | LegendMM | ||
| 2020 † | 2.5 | -5.2 | -1.3 | 0.0 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: