Almanac Averages and Extremes for December 09
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2002-2023) | 13.0 °C | 2023 |
Lowest Temperature (2002-2023) | -11.6 °C | 2010 |
Greatest Precipitation (2002-2023) | 28.6 mm | 2009 |
Greatest Rainfall (2005-2005) | ||
Greatest Snowfall (2005-2007) | ||
Most Snow on the Ground (2002-2021) | 12.0 cm | 2005 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2023 † | 13.0 | 7.6 | 10.3 | 9.1 | LegendMM | LegendMM | |||
2022 † | 1.2 | -1.7 | -0.2 | 0.1 | LegendMM | LegendMM | |||
2021 † | 2.2 | -4.3 | -1.1 | 1.6 | 2 | LegendMM | LegendMM | ||
2020 † | 4.7 | 0.4 | 2.5 | 7.0 | 2 | LegendMM | LegendMM | ||
2019 † | 10.1 | 6.2 | 8.1 | 7.4 | 3 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: