Almanac Averages and Extremes for November 24
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2002-2024) | 15.2 °C | 2014 |
Lowest Temperature (2002-2024) | -11.2 °C | 2013 |
Greatest Precipitation (2002-2024) | 20.1 mm | 2004 |
Greatest Rainfall (2005-2005) | ||
Greatest Snowfall (2005-2005) | ||
Most Snow on the Ground (2002-2022) | 4.0 cm | 2005 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 8.2 | 2.0 | 5.1 | 0.0 | LegendMM | LegendMM | |||
2023 † | 1.6 | -2.3 | -0.3 | 0.0 | LegendMM | LegendMM | |||
2022 † | 8.2 | 1.2 | 4.7 | 0.0 | 3 | LegendMM | LegendMM | ||
2021 † | 8.0 | -1.1 | 3.5 | 0.3 | LegendMM | LegendMM | |||
2020 † | 3.0 | -0.7 | 1.1 | 1.7 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: