Almanac Averages and Extremes for November 23
TORONTO CITY
ONTARIO
| Category (Period of Record) | Value | Year |
|---|---|---|
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2002-2025) | 14.5 °C | 2010 |
| Lowest Temperature (2002-2025) | -10.6 °C | 2013 |
| Greatest Precipitation (2002-2025) | 6.8 mm | 2011 |
| Greatest Rainfall (2005-2005) | ||
| Greatest Snowfall (2005-2005) | ||
| Most Snow on the Ground (2003-2025) | 3.0 cm | 2022 |
| Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
|---|---|---|---|---|---|---|---|---|---|
| 2025 † | 10.0 | 3.6 | 6.8 | 0.7 | 1 | LegendMM | LegendMM | ||
| 2024 † | 9.5 | 3.1 | 6.3 | 0.0 | LegendMM | LegendMM | |||
| 2023 † | 7.3 | 0.8 | 4.1 | 0.0 | LegendMM | LegendMM | |||
| 2022 † | 7.4 | -0.2 | 3.6 | 0.0 | 3 | LegendMM | LegendMM | ||
| 2021 † | 4.0 | -1.9 | 1.0 | 0.0 | 0 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: