Almanac Averages and Extremes for November 22
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2002-2024) | 14.0 °C | 2010 |
Lowest Temperature (2002-2024) | -12.3 °C | 2018 |
Greatest Precipitation (2002-2024) | 17.3 mm | 2020 |
Greatest Rainfall | ||
Greatest Snowfall | ||
Most Snow on the Ground (2003-2024) | 4.0 cm | 2022 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 8.0 | 4.6 | 6.3 | 1.3 | 0 | LegendMM | LegendMM | ||
2023 † | 7.1 | 3.0 | 5.1 | 2.8 | 1 | LegendMM | LegendMM | ||
2022 † | 5.4 | 0.0 | 2.7 | 0.0 | 4 | LegendMM | LegendMM | ||
2021 † | 4.9 | -0.9 | 2.0 | 0.0 | 0 | LegendMM | LegendMM | ||
2020 † | 3.0 | 0.4 | 1.7 | 17.3 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: