Almanac Averages and Extremes for November 13
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2002-2023) | 15.4 °C | 2005 |
Lowest Temperature (2002-2023) | -11.3 °C | 2019 |
Greatest Precipitation (2002-2023) | 7.8 mm | 2008 |
Greatest Rainfall | ||
Greatest Snowfall | ||
Most Snow on the Ground (2003-2022) | 11.0 cm | 2019 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2023 † | 14.0 | 3.9 | 9.0 | 0.0 | LegendMM | LegendMM | |||
2022 † | 4.5 | -0.5 | 2.0 | 0.0 | 0 | LegendMM | LegendMM | ||
2021 † | 7.8 | 4.0 | 5.9 | 0.0 | LegendMM | LegendMM | |||
2020 † | 9.6 | 5.0 | 7.3 | 0.1 | LegendMM | LegendMM | |||
2019 † | 0.1 | -11.3 | -5.6 | 1.2 | 11 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: