Almanac Averages and Extremes for November 10
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2002-2024) | 21.6 °C | 2020 |
Lowest Temperature (2002-2024) | -9.3 °C | 2017 |
Greatest Precipitation (2002-2024) | 34.8 mm | 2002 |
Greatest Rainfall | ||
Greatest Snowfall | ||
Most Snow on the Ground (2003-2022) | 1.0 cm | 2019 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 13.3 | 7.4 | 10.4 | 8.8 | LegendMM | LegendMM | |||
2023 † | 11.5 | 3.4 | 7.5 | 0.0 | LegendMM | LegendMM | |||
2022 † | 18.0 | 9.0 | 13.5 | 0.0 | 0 | LegendMM | LegendMM | ||
2021 † | 13.2 | 4.1 | 8.7 | 0.0 | LegendMM | LegendMM | |||
2020 † | 21.6 | 10.3 | 16.0 | 0.0 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: