Almanac Averages and Extremes for January 09
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2003-2024) | 12.5 °C | 2008 |
Lowest Temperature (2003-2024) | -22.1 °C | 2004 |
Greatest Precipitation (2003-2024) | 31.2 mm | 2024 |
Greatest Rainfall | ||
Greatest Snowfall (2003-2003) | ||
Most Snow on the Ground (2003-2024) | 13.0 cm | 2014 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 7.0 | 0.6 | 3.8 | 31.2 | 1 | LegendMM | LegendMM | ||
2023 † | 2.2 | -1.7 | 0.3 | 0.1 | 0 | LegendMM | LegendMM | ||
2022 † | 4.3 | -6.6 | -1.1 | 0.2 | LegendMM | LegendMM | |||
2021 † | 4.1 | -2.4 | 0.8 | 0.0 | LegendMM | LegendMM | |||
2020 † | 3.4 | -9.8 | -3.2 | 0.0 | 3 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: