Almanac Averages and Extremes for January 31
TORONTO CITY
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2003-2024) | 11.4 °C | 2012 |
Lowest Temperature (2003-2024) | -21.2 °C | 2019 |
Greatest Precipitation (2003-2024) | 2.2 mm | 2017 |
Greatest Rainfall (2013-2013) | ||
Greatest Snowfall (2008-2013) | ||
Most Snow on the Ground (2003-2023) | 33.0 cm | 2009 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 5.6 | 2.4 | 4.0 | 0.0 | LegendMM | LegendMM | |||
2023 † | -3.8 | -9.7 | -6.8 | 0.0 | 8 | LegendMM | LegendMM | ||
2022 † | -0.7 | -5.7 | -3.2 | 0.0 | 20 | LegendMM | LegendMM | ||
2021 † | -4.2 | -8.8 | -6.5 | 0.0 | 4 | LegendMM | LegendMM | ||
2020 † | 0.3 | -2.7 | -1.2 | 0.0 | 1 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: