Almanac Averages and Extremes for October 30
DELINE CS
NORTHWEST TERRITORIES
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (1999-2024) | 3.0 °C | 2013 |
Lowest Temperature (1999-2024) | -21.6 °C | 2020 |
Greatest Precipitation (1999-2024) | 1.2 mm | 2020 |
Greatest Rainfall (1999-2006) | ||
Greatest Snowfall (1999-2009) | ||
Most Snow on the Ground (2003-2024) | 27.0 cm | 2007 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | -5.5 | -9.4 | -7.4 | 0.0 | 5 | 15 | 44 | ||
2023 † | -1.4 | -7.6 | -4.5 | 0.1 | 4 | 32 | 31 | ||
2022 † | -4.1 | -8.8 | -6.4 | 1.1 | 11 | ||||
2021 † | -2.0 | -10.1 | -6.1 | 0.0 | 1 | LegendMM | LegendMM | ||
2020 † | -8.1 | -21.6 | -14.8 | 1.2 | 10 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: