Almanac Averages and Extremes for November 27
CARBERRY CS
MANITOBA
| Category (Period of Record) | Value | Year |
|---|---|---|
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1995-2025) | 6.3 °C | 1998 |
| Lowest Temperature (1995-2025) | -28.1 °C | 2007 |
| Greatest Precipitation (1996-2025) | 4.3 mm | 2007 |
| Greatest Rainfall (1996-2007) | ||
| Greatest Snowfall (1996-2007) | 4.3 cm | 2007 |
| Most Snow on the Ground (1999-2024) | 16.0 cm | 2024 |
| Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
|---|---|---|---|---|---|---|---|---|---|
| 2025 † | -4.1 | -12.3 | -8.2 | 0.0 | 33 | 31 | |||
| 2024 † | -9.9 | -15.9 | -12.9 | 0.4 | 16 | LegendMM | LegendMM | ||
| 2023 † | -8.3 | -13.8 | -11.1 | 0.0 | |||||
| 2022 † | 0.3 | -9.0 | -4.3 | 0.0 | 16 | 36 | |||
| 2021 † | 1.8 | -7.5 | -2.9 | 0.0 | 6 | 28 | 49 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: