Almanac Averages and Extremes for November 18
CHETICAMP CS
NOVA SCOTIA
| Category (Period of Record) | Value | Year |
|---|---|---|
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1998-2018) | 18.5 °C | 2014 |
| Lowest Temperature (1998-2018) | -3.4 °C | 1999 |
| Greatest Precipitation (1998-2018) | 8.0 mm | 2011 |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground (1998-2018) | 7.0 cm | 2018 |
| Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
|---|---|---|---|---|---|---|---|---|---|
| 2018 † | 0.8 | -2.3 | -0.7 | 1.7 | 7 | LegendMM | LegendMM | ||
| 2017 † | 4.6 | 2.7 | 3.7 | LegendMM | LegendMM | 2.9 | LegendMM | LegendMM | |
| 2016 † | 11.7 | 5.2 | 8.5 | LegendMM | LegendMM | 0.0 | LegendMM | LegendMM | |
| 2015 † | 2.3 | -0.6 | 0.9 | LegendMM | LegendMM | 2.0 | LegendMM | LegendMM | |
| 2014 † | 18.5 | -0.2 | 9.2 | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: