Almanac Averages and Extremes for November 17
CHETICAMP CS
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (1998-2018) | 22.4 °C | 2006 |
Lowest Temperature (1998-2018) | -3.1 °C | 2002 |
Greatest Precipitation (1998-2018) | 37.3 mm | 2002 |
Greatest Rainfall | ||
Greatest Snowfall | ||
Most Snow on the Ground (1998-2018) | 7.0 cm | 2018 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2018 † | 2.5 | -0.6 | 0.9 | 1.8 | 7 | LegendMM | LegendMM | ||
2017 † | 12.8 | 3.6 | 8.2 | LegendMM | LegendMM | 11.8 | LegendMM | LegendMM | |
2016 † | 14.9 | 8.0 | 11.5 | LegendMM | LegendMM | 0.0 | LegendMM | LegendMM | |
2015 † | 3.3 | -0.4 | 1.5 | LegendMM | LegendMM | 3.4 | LegendMM | LegendMM | |
2014 † | 8.8 | 0.4 | 4.6 | LegendMM | LegendMM | 23.9 | LegendTT | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: