Almanac Averages and Extremes for November 20
CHETICAMP CS
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (1998-2017) | 19.6 °C | 2016 |
Lowest Temperature (1998-2017) | -4.4 °C | 2000 |
Greatest Precipitation (1998-2017) | 10.9 mm | 2001 |
Greatest Rainfall (2010-2010) | ||
Greatest Snowfall (2010-2010) | ||
Most Snow on the Ground (1998-2018) | 6.0 cm | 2018 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2018 † | LegendMM | LegendMM | LegendMM | LegendMM | 6 | LegendMM | LegendMM | ||
2017 † | 13.2 | -1.4 | 5.9 | LegendMM | LegendMM | 0.7 | LegendMM | LegendMM | |
2016 † | 19.6 | 11.5 | 15.6 | LegendMM | LegendMM | 0.0 | LegendMM | LegendMM | |
2015 † | 5.6 | 2.2 | 3.9 | LegendMM | LegendMM | 0.8 | LegendTT | LegendMM | LegendMM |
2014 † | 6.0 | -2.8 | 1.6 | LegendMM | LegendMM | 8.5 | LegendTT | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: