Almanac Averages and Extremes for March 27
CHETICAMP CS
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (1999-2018) | 14.7 °C | 2004 |
Lowest Temperature (1999-2018) | -12.5 °C | 2005 |
Greatest Precipitation (1999-2018) | 12.8 mm | 2002 |
Greatest Rainfall (2009-2012) | ||
Greatest Snowfall (2009-2012) | ||
Most Snow on the Ground (1999-2018) | 84.0 cm | 2015 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2018 † | 8.8 | -7.5 | 0.7 | LegendMM | LegendMM | 0.8 | 12 | LegendMM | LegendMM |
2017 † | 0.0 | -10.2 | -5.1 | LegendMM | LegendMM | 0.7 | 10 | LegendMM | LegendMM |
2016 † | 4.8 | -9.0 | -2.1 | LegendMM | LegendMM | 0.0 | 15 | LegendMM | LegendMM |
2015 † | 5.3 | -1.6 | 1.9 | LegendMM | LegendMM | 2.0 | 84 | LegendMM | LegendMM |
2014 † | 1.1 | -5.7 | -2.3 | LegendMM | LegendMM | 2.8 | 30 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: