Almanac Averages and Extremes for December 04
PORT ALBERNI A
BRITISH COLUMBIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 5.3 °C | |
Average Minimum Temperature | 0.8 °C | |
Monthly Frequency of Precipitation | ||
Highest Temperature (1969-1994) | 12.8 °C | 1981 |
Lowest Temperature (1969-1994) | -10.0 °C | 1972 |
Greatest Precipitation (1969-1994) | 87.4 mm | 1981 |
Greatest Rainfall (1969-1994) | 87.4 mm | 1981 |
Greatest Snowfall (1969-1994) | 26.7 cm | 1970 |
Most Snow on the Ground (1980-1994) | 8.0 cm | 1985 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
1994 | 0.3 | -6.1 | -2.9 | 0.0 | 0.0 | 0.0 | 0 | ||
1993 | 11.4 | -1.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0 | ||
1992 | -0.5 | -2.6 | -1.6 | 0.0 | 0.0 | 0.0 | 0 | ||
1991 | 7.7 | 5.3 | 6.5 | 17.2 | 0.0 | 17.2 | 0 | ||
1990 | 6.9 | 2.7 | 4.8 | 7.4 | 0.0 | 7.4 | 0 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: