Almanac Averages and Extremes for February 04
ALBERNI ROBERTSON CREEK
BRITISH COLUMBIA
| Category (Period of Record) | Value | Year |
|---|---|---|
| Average Maximum Temperature | 5.1 °C | |
| Average Minimum Temperature | -1.1 °C | |
| Monthly Frequency of Precipitation | 61 % | |
| Highest Temperature (1961-2025) | 13.0 °C | 2018 |
| Lowest Temperature (1961-2025) | -12.8 °C | 1972 |
| Greatest Precipitation (1961-2025) | 59.8 mm | 1990 |
| Greatest Rainfall (1961-2025) | 59.6 mm | 1990 |
| Greatest Snowfall (1961-2025) | 6.1 cm | 1969 |
| Most Snow on the Ground (1981-2025) | 30.0 cm | 2009 |
| Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
|---|---|---|---|---|---|---|---|---|---|
| 2025 † | 2.0 | -5.0 | -1.5 | 0.0 | LegendTT | LegendTT | 21 | ||
| 2024 † | 9.0 | 2.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0 | ||
| 2023 † | 6.0 | 2.0 | 4.0 | 22.6 | 0.0 | 22.6 | 0 | ||
| 2022 † | 6.5 | 2.0 | 4.3 | 15.0 | 0.0 | 15.0 | 0 | ||
| 2021 † | 7.5 | 1.5 | 4.5 | 0.4 | 0.0 | 0.4 | 0 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: