Almanac Averages and Extremes for February 26
ALBERNI ROBERTSON CREEK
BRITISH COLUMBIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 7.8 °C | |
Average Minimum Temperature | -0.5 °C | |
Monthly Frequency of Precipitation | 61 % | |
Highest Temperature (1961-2024) | 16.5 °C | 1991 |
Lowest Temperature (1961-2024) | -11.7 °C | 1962 |
Greatest Precipitation (1961-2024) | 45.0 mm | 2006 |
Greatest Rainfall (1961-2024) | 45.0 mm | 2006 |
Greatest Snowfall (1961-2024) | 31.2 cm | 1971 |
Most Snow on the Ground (1981-2024) | 16.0 cm | 2009 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 8.0 | -4.0 | 2.0 | 0.2 | LegendTT | 0.2 | 0 | ||
2023 † | 7.0 | -1.0 | 3.0 | 0.0 | LegendTT | LegendTT | 10 | ||
2022 † | 1.0 | -2.0 | -0.5 | 25.0 | 11.0 | 36.0 | 0 | ||
2020 † | 9.0 | 0.0 | 4.5 | 1.0 | 0.0 | 1.0 | 0 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: