Almanac Averages and Extremes for December 04
ALBERNI ROBERTSON CREEK
BRITISH COLUMBIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 4.4 °C | |
Average Minimum Temperature | 0.1 °C | |
Monthly Frequency of Precipitation | 66 % | |
Highest Temperature (1961-2023) | 9.5 °C | 1989, 2007 |
Lowest Temperature (1961-2023) | -10.0 °C | 1972 |
Greatest Precipitation (1961-2023) | 65.0 mm | 2023 |
Greatest Rainfall (1961-2023) | 65.0 mm | 2023 |
Greatest Snowfall (1961-2023) | 27.4 cm | 1970 |
Most Snow on the Ground (1980-2023) | 26.0 cm | 2022 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2023 † | 7.0 | 3.0 | 5.0 | 65.0 | 0.0 | 65.0 | 0 | ||
2022 † | 1.0 | -3.0 | -1.0 | 0.0 | 0.0 | 0.0 | 26 | ||
2021 † | 2.5 | -0.5 | 1.0 | 1.8 | 0.0 | 1.8 | 2 | ||
2020 † | 8.5 | 4.0 | 6.3 | 1.0 | 0.0 | 1.0 | 0 | ||
2019 † | 7.5 | 2.5 | 5.0 | 0.2 | 0.0 | 0.2 | 0 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: